PackageOne | PackageTwo | |
---|---|---|
Cost | Rp 14,960,000 (fixed) | Start from Rp 23,000,000 |
Product Catalogue | Yes | Yes |
Ecommerce system | No | Yes |
Tailor-made layout | Yes | Yes |
Tailor-made style | Yes | Yes |
Tailor-made feature | Yes | Yes |
Email marketing | Yes (Brevo) | Yes (Brevo) |
Analytics | Yes | Yes |
Web Style Guide | Yes | Yes |
Client’s Guide | PDF & Video | PDF & Video |
Training Session | Yes | Yes |
Client Portal | ClickUp | ClickUp |
Update & backup | Biweekly | Biweekly |
Error fixing | Regular queue | Regular queue |
Copywriting & imagery | Yes | Yes |
Year-end report | 1st year | 1st year |
Upload product & content | Yes, before handover | Yes, before handover |
Survey | Yes | Yes |
Usability Testing (UT) | Yes | Yes |
Incentive for participant | Included | Included |
Survey & UT tools cost | Included | Included |
UAT testing | Yes | Yes |
Additional process with Dapurhosting | Included | Included |
1-month Web Management | Yes | Yes |
Tailor-made link in bio | Yes | Yes |
Package One | Package Two | |
---|---|---|
Cost | Rp 15,000,000 (fixed) | Start from Rp 23,000,000 |
Product Catalogue | Yes | Yes |
Ecommerce system | No | Yes |
Tailor-made layout | Yes | Yes |
Tailor-made style | Yes | Yes |
Tailor-made feature | Yes | Yes |
Email marketing | Yes (Brevo) | Yes (Brevo) |
Analytics | Yes | Yes |
Web Style Guide | Yes | Yes |
Client’s Guide | PDF & Video | PDF & Video |
Training Session | Yes | Yes |
Client Portal | ClickUp | ClickUp |
Update & backup | Biweekly | Biweekly |
Error fixing | Regular queue | Regular queue |
Copywriting & imagery | Yes | Yes |
Year-end report | 1st year | 1st year |
Upload product & content | Yes, before handover | Yes, before handover |
Survey | Yes | Yes |
Usability Testing (UT) | Yes | Yes |
Incentive for participant | Included | Included |
Survey & UT tools cost | Included | Included |
UAT testing | Yes | Yes |
Additional process with Dapurhosting | Included | Included |
1-month Web Management | Yes | Yes |
Tailor-made link in bio | Yes | Yes |
Creative Chairman
COO
Package One | Default Package | |
---|---|---|
Cost | Rp 14,960,000 (fixed) | Rp 10,000,000 (fixed) |
Product Catalogue | Yes | Yes |
Ecommerce system | No | No |
Tailor-made layout | Yes | Yes |
Tailor-made style | Yes | Yes |
Tailor-made feature | Yes | Yes |
Email marketing | Yes (Brevo) | Yes (Brevo) |
Analytics | Yes | Yes |
Web Style Guide | Yes | Yes |
Client’s Guide | PDF & Video | PDF & Video |
Training Session | Yes | Yes |
Client Portal | ClickUp | ClickUp |
Update & backup | Biweekly | Biweekly |
Error fixing | Regular queue | Regular queue |
Copywriting & imagery | Yes | Yes |
Year-end report | 1st year | 1st year |
Upload product & content | Yes, before handover | No |
Survey | Yes | No |
Usability Testing (UT) | Yes | No |
Incentive for participant | Included | No |
Survey & UT tools cost | Included | No |
UAT testing | Yes | No |
Additional process with Dapurhosting | Included | Included |
1-month Web Management | Yes | No |
Tailor-made link in bio | Yes | Yes |
‘Style’ changes | Unlimited request |
‘Layout’ changes | Unlimited request |
‘Feature’ changes | Unlimited request |
Error fixing | Yes (prioritized) |
Update | Yes |
Moderating website | Yes |
Web performance report | Yes |
Backup | Daily |